Fundo de Investimento Imobiliário
Confira a relação de todos os fundos imobiliários com cotas negociadas na bolsa de valores
| Nome do fundo | Código do ativo | Data de abertura | Comprar | |
|---|---|---|---|---|
| BRCPOFCTF002 | CPOF11 | 06.07.2023 | Comprar | |
| TRX REAL ESTATE FUNDO DE INVESTIMENTO IMOBILIÁRIO | TRXF11 | 01.09.2017 | Comprar | |
| BRKNCRCTF000 | KNCR11 | 15.10.2012 | Comprar | |
| MAXI RENDA | MXRF11 | 13.04.2012 | Comprar | |
| FII XP MALLS | XPML11 | 28.12.2017 | Comprar | |
| CSHG LOGÍSTICA | HGLG11 | 06.05.2010 | Comprar | |
| BRGARECTF001 | GARE11 | 06.01.2021 | Comprar | |
| BTG PACTUAL LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BTLG11 | 06.08.2010 | Comprar | |
| MÉRITO DESENVOLVIMENTO IMOBILIÁRIO | MFII11 | 06.02.2013 | Comprar | |
| GGR COVEPI RENDA FDO INV IMOB | GGRC11 | 10.11.2016 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO SUNO ENERGIAS LIMPAS | SNEL11 | 02.08.2021 | Comprar | |
| XP LOG FDO INV IMOB - FII | XPLG11 | 18.10.2016 | Comprar | |
| CAPITÂNIA SECURITIES II | CPTS11 | 05.08.2014 | Comprar | |
| BRBTCICTF005 | BTCI11 | 19.06.2009 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO TG ATIVO REAL | TGAR11 | 09.12.2016 | Comprar | |
| BRKNIPCTF001 | KNIP11 | 26.09.2016 | Comprar | |
| BRKNRICTF007 | KNRI11 | 01.12.2010 | Comprar | |
| BRCDIICTF012 | CDII11 | 23.12.2022 | Comprar | |
| BRBRBICDAM10 | BRBI11 | 01.01.2001 | Comprar | |
| VINCI SHOPPING CENTERS | VISC11 | 01.11.2017 | Comprar | |
| REC RECEBÍVEIS IMOBILIÁRIOS | RECR11 | 21.07.2017 | Comprar | |
| JS REAL ESTATE MULTIGESTÃO | JSRE11 | 08.06.2011 | Comprar | |
| BRRBVACTF006 | RBVA11 | 01.11.2012 | Comprar | |
| BRJUROCTF002 | JURO11 | 08.09.2021 | Comprar | |
| KINEA SECURITIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | KNSC11 | 01.01.2000 | Comprar | |
| BRHGRUCTF002 | HGRU11 | 27.04.2018 | Comprar | |
| BRPSECCTF006 | PSEC11 | 31.10.2019 | Comprar | |
| BRPMLLCTF005 | PMLL11 | 18.12.2017 | Comprar | |
| BRESCO LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BRCO11 | 05.12.2019 | Comprar | |
| BRKNCACTF014 | KNCA11 | 06.08.2021 | Comprar | |
| MAUÁ CAPITAL RECEBÍVEIS IMOBILIÁRIOS | MCCI11 | 10.12.2019 | Comprar | |
| SUNO FIAGRO | SNAG11 | 08.08.2022 | Comprar | |
| VALORA RE III FDO INV IMOB - FII | VGIR11 | 02.03.2018 | Comprar | |
| CSHG BRASIL SHOPPING | HGBS11 | 28.12.2006 | Comprar | |
| BRKNUQCTF004 | KNUQ11 | 07.12.2022 | Comprar | |
| CSHG RECEBÍVEIS IMOBILIÁRIOS | HGCR11 | 23.12.2009 | Comprar | |
| BRBTHFCTF000 | BTHF11 | 31.01.2023 | Comprar | |
| KINEA HIGH YIELD CRI FDO INV IMOB - FII | KNHY11 | 03.04.2018 | Comprar | |
| BRLVBICTF002 | LVBI11 | 30.05.2018 | Comprar | |
| BRPCIPCTF003 | PCIP11 | 26.09.2019 | Comprar | |
| ATHENA I | FATN11 | 28.05.2018 | Comprar | |
| VALORA HEDGE FUND | VGHF11 | 28.09.2020 | Comprar | |
| BRIRDMCTF004 | IRIM11 | 26.04.2021 | Comprar | |
| ALLIANZA TRUST RENDA IMOBILIÁRIA - FDO INV IMOB | ALZR11 | 20.10.2017 | Comprar | |
| RBR PRIVATE CRÉDITO IMOBILIÁRIO | RBRY11 | 01.01.1900 | Comprar | |
| BRBDIFCTF002 | BDIF11 | 08.02.2021 | Comprar | |
| BRTVRICTF001 | TVRI11 | 12.12.2012 | Comprar | |
| MAUA CAPITAL HIGH YIELD | MCHY11 | 28.07.2021 | Comprar | |
| VECTIS JUROS REAL FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | VCJR11 | 29.07.2019 | Comprar | |
| VBI PRIME PROPERTIES | PVBI11 | 05.03.2020 | Comprar | |
| BRHSMLCTF007 | HSML11 | 20.02.2019 | Comprar | |
| BRKNHFCTF004 | KNHF11 | 22.08.2023 | Comprar | |
| VINCI LOGÍSTICA FDO INV IMOB - FII | VILG11 | 13.05.2016 | Comprar | |
| JS ATIVOS FINANCEIROS | JSAF11 | 25.11.2021 | Comprar | |
| FATOR VERITA | VRTA11 | 31.01.2011 | Comprar | |
| TELLUS PROPERTIES – FUNDO DE INVESTIMENTO IMOBILIÁRIO | TEPP11 | 12.12.2016 | Comprar | |
| VALORA CRI ÍNDICE DE PREÇO FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | VGIP11 | 03.01.2020 | Comprar | |
| RIZA TERRAX | RZTR11 | 28.09.2020 | Comprar | |
| CAPITANIA INFRA FIC FII INFRA RENDA FIXA CRÉDITO PRIVADO | CPTI11 | 01.01.2021 | Comprar | |
| BRRURACTF004 | RURA11 | 14.10.2021 | Comprar | |
| RB CAPITAL DESENVOLVIMENTO RESIDENCIAL IV OLIVEIRA TRUST | RBIR11 | 11.10.2019 | Comprar | |
| BRSNMECTF000 | SNME11 | 01.01.2001 | Comprar | |
| BRRBRXCTF006 | RBRX11 | 09.06.2021 | Comprar | |
| BRCPSHCTF017 | CPSH11 | 04.07.2023 | Comprar | |
| FDO INV IMOB - FII RBR RENDIMENTO HIGH GRADE | RBRR11 | 12.01.2018 | Comprar | |
| HEDGE TOP FOFII 3 FDO INV IMOB | HFOF11 | 03.06.2013 | Comprar | |
| CSHG REAL ESTATE | HGRE11 | 28.04.2008 | Comprar | |
| FII VBI REIT | RVBI11 | 07.02.2020 | Comprar | |
| BRRZAKCTF008 | RZAK11 | 01.09.2020 | Comprar | |
| BRMCRECTF013 | MCRE11 | 28.07.2021 | Comprar | |
| BRVGIACTF004 | VGIA11 | 17.08.2021 | Comprar | |
| UBS (BR) RECEBÍVEIS IMOBILIÁRIOS | UBSR11 | 16.10.2017 | Comprar | |
| BRRZAGCTF006 | RZAG11 | 11.12.2020 | Comprar | |
| GREEN TOWERS | GTWR11 | 19.06.2019 | Comprar | |
| BRITRICTF008 | ITRI11 | 21.09.2023 | Comprar | |
| BRKORECTF012 | KORE11 | 08.12.2023 | Comprar | |
| HSI ATIVOS FINANCEIROS | HSAF11 | 15.06.2020 | Comprar | |
| BRRZATCTF009 | RZAT11 | 30.06.2017 | Comprar | |
| BRIFRACTF004 | IFRA11 | 20.01.2020 | Comprar | |
| SANTANDER AGÊNCIAS | SAAG11 | 26.12.2012 | Comprar | |
| BTG PACTUAL AGRO LOGÍSTICA | BTAL11 | 01.01.2001 | Comprar | |
| KILIMA FUNDO DE FII SUNO 30 | KISU11 | 08.10.2020 | Comprar | |
| BRHABTCTF001 | HABT11 | 05.08.2019 | Comprar | |
| UBS (BR) OFFICE | RECT11 | 01.10.2019 | Comprar | |
| BRTRBLCTF007 | TRBL11 | 19.11.2012 | Comprar | |
| FUNDO DE FDO INV IMOB KINEA FII | KFOF11 | 19.03.2018 | Comprar | |
| XP CRÉDITO IMOBILIÁRIO FUNDO DE INVESTIMENTO IMOBILIÁRIO | XPCI11 | 31.07.2019 | Comprar | |
| BRVCRACTF004 | VCRA11 | 19.10.2021 | Comprar | |
| SUNO RECEBÍVEIS IMOBILIÁRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO | SNCI11 | 17.06.2021 | Comprar | |
| HSI LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | HSLG11 | 04.01.2021 | Comprar | |
| BRLIFECTF017 | LIFE11 | 01.10.2020 | Comprar | |
| RIO BRAVO IFIX | RBFF11 | 19.08.2019 | Comprar | |
| AF INVEST CRI | AFHI11 | 20.10.2020 | Comprar | |
| CAPITANIA SECURITIES II FDO INV IMOB - FII | CPTS11B | 05.08.2014 | Comprar | |
| DEVANT RECEBÍVEIS IMOBILIÁRIOS | DEVA11 | 02.07.2020 | Comprar | |
| OURINVEST JPP FUNDO DE INVESTIMENTO IMOBILIARIO | OUJP11 | 01.06.2017 | Comprar | |
| TRX REALTY LOGÍSTICA RENDA I | TRXL11 | 06.08.2010 | Comprar | |
| BRBODBCTF009 | BODB11 | 10.06.2021 | Comprar | |
| BRAZINCTF019 | AZIN11 | 19.07.2023 | Comprar | |
| BRXPCACTF004 | XPCA11 | 13.01.2021 | Comprar | |
| BRJGPXCTF006 | JGPX11 | 02.09.2021 | Comprar | |
| BRBBIGCTF004 | BBIG11 | 22.03.2024 | Comprar | |
| BRFGAACTF004 | FGAA11 | 11.06.2021 | Comprar | |
| BREGAFCTF006 | EGAF11 | 28.01.2022 | Comprar | |
| RIO BRAVO RENDA CORPORATIVA | RCRB11 | 01.11.2003 | Comprar | |
| BRBRCRCTF000 | BRCR11 | 20.07.2007 | Comprar | |
| BRICRICTF004 | ICRI11 | 04.07.2023 | Comprar | |
| VINCI OFFICES | VINO11 | 28.11.2019 | Comprar | |
| HOTEL MAXINVEST | HTMX11 | 13.07.2007 | Comprar | |
| FII NCH EQI HIGH YIELD | EQIN11 | 03.10.2013 | Comprar | |
| BRTOPPCTF013 | TOPP11 | 15.08.2024 | Comprar | |
| XP INDUSTRIAL FDO INV IMOB - FII | XPIN11 | 16.05.2018 | Comprar | |
| BRCACRCTF004 | CACR11 | 25.10.2018 | Comprar | |
| BRRPRICTF007 | RPRI11 | 06.04.2021 | Comprar | |
| BRAFHFCTF001 | AFHF11 | 01.01.2001 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO BTG PACTUAL SHOPPINGS | BPML11 | 05.11.2019 | Comprar | |
| BRHCTRCTF003 | HCTR11 | 01.01.2018 | Comprar | |
| SDI PROPERTIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | SDIP11 | 26.09.2019 | Comprar | |
| RBR LOG - FUNDO DE INVESTIMENTO IMOBILIÁRIO | RBRL11 | 27.11.2019 | Comprar | |
| GAZIT MALLS FUNDO DE INVESTIMENTO IMOBILIÁRIO | GZIT11 | 12.04.2012 | Comprar | |
| BRVGRICTF008 | VGRI11 | 05.02.2024 | Comprar | |
| BRCRAACTF008 | CRAA11 | 03.04.2023 | Comprar | |
| XP SELECTION | XPSf11 | 10.07.2019 | Comprar | |
| BRCLINCTF007 | CLIN11 | 01.01.2001 | Comprar | |
| RIZA ARCTIUM REAL ESTATE | ARCT11 | 31.07.2017 | Comprar | |
| BRBBFOCTF004 | BBFO11 | 01.01.2001 | Comprar | |
| BRDCRACTF002 | DCRA11 | 07.10.2021 | Comprar | |
| SUNO FUNDO DE FUNDOS | SNFF11 | 03.05.2021 | Comprar | |
| POLO RECEBÍVEIS IMOBILIÁRIOS II | PORD11 | 12.12.2012 | Comprar | |
| FDO INV IMOB RBR PROPERTIES - FII | RBRP11 | 11.11.2014 | Comprar | |
| BRAAZQCTF001 | AAZQ11 | 01.01.2001 | Comprar | |
| RRINVCTF004 | RINV11 | 15.12.2021 | Comprar | |
| BANESTES RECEBIVEIS IMOBILIARIOS FUNDO DE INVESTIMENTO IMOBILIARIO | BCRI11 | 19.03.2015 | Comprar | |
| RIO BRAVO CRÉDITO IMOBILIÁRIO HIGH GRADE FUNDO DE INVESTIMENTO IMOBILIÁRIO | RBHG11 | 30.05.2018 | Comprar | |
| SHOPPING PÁTIO HIGIENÓPOLIS | SHPH11 | 21.12.1999 | Comprar | |
| NEWPORT LOGÍSTICA | NEWL11 | 27.07.2018 | Comprar | |
| URCA PRIME RENDA | URPR11 | 31.12.1969 | Comprar | |
| FUNDO INV IMOB - OURINVEST CYRELA - FII | OUCY11 | 10.08.2017 | Comprar | |
| BRKOPACTF006 | KOPA11 | 18.07.2023 | Comprar | |
| BRBBGOCTF002 | BBGO11 | 01.02.2022 | Comprar | |
| XP LOG FDO INV IMOB - FII | XPLG13 | 18.10.2016 | Comprar | |
| BRKIVOCTF007 | KIVO11 | 14.03.2022 | Comprar | |
| BRIAAGCTF008 | IAAG11 | 05.07.2023 | Comprar | |
| BRVRTACTF008 | VRTM11 | 01.01.2001 | Comprar | |
| BRINLGCTF008 | INLG11 | 23.12.2019 | Comprar | |
| BRVCRICTF007 | VCRI11 | 19.02.2021 | Comprar | |
| BRSPXSCTF002 | SPXS11 | 17.05.2022 | Comprar | |
| CSHG JHSF PRIME OFFICES | HGJH11 | 26.10.2010 | Comprar | |
| BROIAGCTF009 | OIAG11 | 17.02.2021 | Comprar | |
| BRADESCO CARTEIRA IMOBILIÁRIA ATIVA - FII | BCIA11 | 24.09.2014 | Comprar | |
| BRKNAECTF002 | KCRE11 | 01.01.2001 | Comprar | |
| BB RENDA CORPORTATIVA | BBRC11 | 13.06.2011 | Comprar | |
| BRCYCRCTF004 | CYCR11 | 11.12.2019 | Comprar | |
| BRAGRXCTF001 | AGRX11 | 12.04.2022 | Comprar | |
| BRPMISCTF006 | PMIS11 | 01.01.2001 | Comprar | |
| VECTIS RENDA RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIARIO | VCRR11 | 27.11.2020 | Comprar | |
| BRJFLLCTF002 | JFLL11 | 27.12.2019 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO HOSPITAL NOSSA SENHORA DE LOURDES | NSLU11 | 17.03.2006 | Comprar | |
| BRAJFICTF001 | AJFI11 | 01.01.2001 | Comprar | |
| RIO BRAVO CRÉDITO IMOBILIÁRIO HIGH YIELD | RBHY11 | 01.02.2021 | Comprar | |
| BRGAMECTF002 | GAME11 | 28.07.2021 | Comprar | |
| BRALZCCTF016 | ALZC11 | 26.10.2022 | Comprar | |
| BRTRXFCTF003 | TRXY11 | 21.08.2017 | Comprar | |
| INTER INFRA FIC FUNDOS INCENTIVADOS DE INVESTIMENTO EM INFRAESTRUTURA RENDA FIXA CRÉDITO PRIVADO | BIDB11 | 02.07.2021 | Comprar | |
| BRAIECCTF009 | AIEC11 | 18.10.2019 | Comprar | |
| GÁLAPAGOS RECEBÍVEIS IMOBILIÁRIOS | GCRI11 | 10.12.2020 | Comprar | |
| INDUSTRIAL DO BRASIL | FIIB11 | 18.10.2010 | Comprar | |
| ITAÚ - FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE INFRAESTRUTURA | IFRA-FID01 | 01.01.2020 | Comprar | |
| ÁTRIO REIT RECEBÍVEIS IMOBILIÁRIOS | ARRI11 | 11.11.2019 | Comprar | |
| BRNAVTCTF015 | NAVT11 | 01.03.2020 | Comprar | |
| BRFIIPCTF001 | FIIP11 | 30.12.2009 | Comprar | |
| BRCXCICTF005 | CXCI11 | 22.03.2022 | Comprar | |
| VINCI IMÓVEIS URBANOS | VIUR11 | 31.05.2021 | Comprar | |
| BRHGBLCTF005 | HGBL11 | 23.02.2024 | Comprar | |
| BRFYTOCTF008 | FYTO11 | 03.10.2013 | Comprar | |
| GALÁPAGOS RECEBÍVEIS DO AGRONEGÓCIO - FIAGRO - IMOBILIÁRIO | GCRA11 | 07.11.2019 | Comprar | |
| BRCCMECTF007 | CCME11 | 14.03.2022 | Comprar | |
| CAIXA IMÓVEIS CORPORATIVOS | CXCO11 | 31.03.2021 | Comprar | |
| PARQUE DOM PEDRO SHOPPING | PQDP11 | 16.06.2009 | Comprar | |
| GENERAL SHOPPING ATIVO E RENDA | FIGS11 | 26.06.2013 | Comprar | |
| BRJCCJCTF002 | JCCJ11 | 16.05.2023 | Comprar | |
| BRRBIFCTF002 | RBIF11 | 23.06.2022 | Comprar | |
| SP DOWNTOWN | SPTW11 | 16.04.2013 | Comprar | |
| BRBROFCTF000 | BROF11 | 26.12.2022 | Comprar | |
| CAMPUS FARIA LIMA | FCFL11 | 26.07.2010 | Comprar | |
| BRBLMGCTF005 | BLMG11 | 24.07.2019 | Comprar | |
| BRCPTRCTF006 | CPTR11 | 12.09.2013 | Comprar | |
| BRZAVICTF004 | ZAVI11 | 28.11.2020 | Comprar | |
| BRBTAGCTF003 | BTAG11 | 01.01.2001 | Comprar | |
| BRWHGRCTF008 | WHGR11 | 11.12.2020 | Comprar | |
| BRIBBPCTF005 | IBBP11 | 15.05.2024 | Comprar | |
| BRSEQRCTF002 | SEQR11 | 01.01.2001 | Comprar | |
| BTG PACTUAL TERRAS AGRÍCOLAS | BTRA11 | 14.04.2021 | Comprar | |
| GRAND PLAZA SHOPPING | ABCP11 | 11.03.1998 | Comprar | |
| JPP ALLOCATION MOGNO FUNDO DE INVESTIMENTO IMOBILIÁRIO | JPPA11 | 22.11.2019 | Comprar | |
| VERSALHES RECEBÍVEIS IMOBILIÁRIOS | VSLH11 | 01.01.2000 | Comprar | |
| BRFLCRCTF004 | FLCR11 | 24.05.2019 | Comprar | |
| GENERAL SHOPPING E OUTLETS DO BRASIL | GSFI11 | 01.01.1900 | Comprar | |
| QUATÁ MONETAI | QMFF11 | 04.06.2020 | Comprar | |
| BRSAPICTF001 | SAPI11 | 11.10.2023 | Comprar | |
| BRPLAGCTF000 | PLAG11 | 12.11.2019 | Comprar | |
| ANHANGUERA EDUCACIONAL | FAED11 | 27.08.2009 | Comprar | |
| BRARXDCTF008 | ARXD11 | 03.04.2023 | Comprar | |
| EXES FUNDO DE INVESTIMENTO IMOBILIÁRIO | EXES11 | 02.08.2021 | Comprar | |
| BRJSCRCTF001 | JSCR11 | 01.01.2001 | Comprar | |
| INTER TEVA INDICE DE TIJOLO FUNDO DE INVESTIMENTO | ITIT11 | 15.01.2020 | Comprar | |
| BRINRDCTF002 | INRD11 | 30.12.2019 | Comprar | |
| BRXPIDCTF005 | XPID11 | 16.04.2021 | Comprar | |
| VIA PARQUE SHOPPING | FVPQ11 | 11.03.1998 | Comprar | |
| BRNCRACTF001 | NCRA11 | 25.08.2021 | Comprar | |
| BREQIRCTF003 | EQIR11 | 22.07.2021 | Comprar | |
| RB CAPITAL RENDA II | RBRD11 | 05.09.2007 | Comprar | |
| BLUEMACAW OFFICE FUND II | BLMO11 | 04.12.2019 | Comprar | |
| BRSMRECTF001 | SMRE11 | 25.03.2024 | Comprar | |
| PÁTRIA EDIFÍCIOS CORPORATIVOS FDO INV IMOB - FII | PATC11 | 11.01.2018 | Comprar | |
| BRTMPSCTF003 | TMPS11 | 19.08.2022 | Comprar | |
| CONTINENTAL SQUARE FARIA LIMA | FLMA11 | 22.11.2000 | Comprar | |
| MAX RETAIL | MAXR11 | 17.06.2010 | Comprar | |
| BANRISUL NOVAS FRONTEIRAS | BNFS11 | 11.09.2012 | Comprar | |
| BRBSLTCTF005 | BSLT11 | 05.02.2025 | Comprar | |
| BRHOFCCTF009 | HOFC11 | 24.08.2018 | Comprar | |
| EDIFÍCIO GALERIA | EDGA11 | 12.09.2012 | Comprar | |
| BB VOTORANTIM JHSF CIDADE JARDIM CONTINENTAL TOWER | BBVJ11 | 14.01.2011 | Comprar | |
| BRRECMCTF005 | RECM11 | 17.09.2024 | Comprar | |
| BRVPPRCTF004 | VPPR11 | 09.12.2019 | Comprar | |
| BRBTHICTF004 | BTHI11 | 24.04.2019 | Comprar | |
| BRHRECCTF005 | HREC11 | 28.12.2020 | Comprar | |
| YAGUARA CAPITAL HIGH YIELD | YCHY11 | 09.09.2019 | Comprar | |
| BRHJCTCTF000 | GSRF11 | 05.08.2025 | Comprar | |
| PROJETO ÁGUA BRANCA | FPAB11 | 30.06.1999 | Comprar | |
| EDIFÍCIO OURINVEST | EDFO11B | 05.05.2004 | Comprar | |
| BRCXCECTF004 | CXCE11 | 04.03.2010 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO - FII HOSPITAL DA CRIANCA | HCRI11 | 02.10.2000 | Comprar | |
| BRCPURCTF004 | CPUR11 | 01.01.2001 | Comprar | |
| INTER TEVA INDICE DE PAPEL FUNDO DE INVESTIMENTO | ITIP11 | 15.01.2020 | Comprar | |
| XP HOTÉIS (COTA ORDINÁRIA) | XPHT12 | 01.01.1900 | Comprar | |
| HUSI FII | HUSI11 | 04.04.2018 | Comprar | |
| BRZAVICTF004 | ZAVC11 | 01.01.2001 | Comprar | |
| DEVANT FUNDO DE FUNDOS | DVFF11 | 09.04.2021 | Comprar | |
| EUROPAR | EURO11 | 10.12.2002 | Comprar | |
| BRHOMSCTF001 | HOMS11 | 03.07.2024 | Comprar | |
| EMISSÃO DO EGAF11 - ECOAGRO I | EGAF12 | 18.07.2022 | Comprar | |
| BRIO MULTIESTRATÉGIA FUNDO DE INVESTIMENTO IMOB. | BIME11 | 19.02.2021 | Comprar | |
| FLORIPA SHOPPING - FUNDO DE INVESTIMENTO IMOBILIARIO | FLRP11 | 03.09.2009 | Comprar | |
| BRPLCACTF009 | PLCA11 | 09.08.2022 | Comprar | |
| AROEIRA 333 RENDA LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | AROA11 | 15.12.2021 | Comprar | |
| BRIBCRCTF009 | IBCR11 | 02.03.2021 | Comprar | |
| BRLSAGCTF004 | LSAG11 | 16.12.2021 | Comprar | |
| RIO NEGRO | RNGO11 | 04.06.2012 | Comprar | |
| BRURHFCTF004 | URHF11 | 08.07.2024 | Comprar | |
| HEDGE LOGÍSTICA FII | HLOG11 | 28.03.2017 | Comprar | |
| BRGLOGCTF000 | GLOG11 | 11.12.2019 | Comprar | |
| TRX REAL ESTATE II | TRXB11 | 16.03.2020 | Comprar | |
| CEO CYRELA | CEOC11 | 10.12.2012 | Comprar | |
| REAG RENDA IMOBILIÁRIA - FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | RMAI11 | 27.03.2013 | Comprar | |
| BROCRECTF001 | OCRE11 | 11.11.2021 | Comprar | |
| CAIXA CEDAE | CXCE11B | 22.02.2010 | Comprar | |
| BRFAMBCTF018 | FAMB11 | 01.04.2003 | Comprar | |
| FDO INV IMOB VOTORANTIM SHOPPING | VSHO11 | 05.11.2015 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11B | 13.02.2012 | Comprar | |
| LEGATU S SHOPPINGS FU DO DE INVESTIMENTO IMOBILIÁRIO - FII | LASC11 | 27.07.2019 | Comprar | |
| NEWPORT RENDA URBANA | NEWU11 | 20.12.2011 | Comprar | |
| VECTIS DATAGRO CRÉDITO AGRONEGÓCIO | VCRA12 | 02.12.2022 | Comprar | |
| TORDESILHAS EI FUNDO DE INVESTIMENTO IMOBILIÁRIO | TORD11 | 28.08.2019 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO CENESP - FII | CNES11 | 06.04.2011 | Comprar | |
| BRTELMCTF002 | TELM11 | 23.09.2022 | Comprar | |
| RB CAPITAL RECEBÍVEIS IMOB. FDO. INVEST. IMOB FII | RRCI11 | 22.11.2019 | Comprar | |
| NAVI RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIÁRIO | APTO11 | 11.06.2021 | Comprar | |
| BRRBOPCTF009 | RBOP11 | 01.01.2022 | Comprar | |
| BRONDVCTF002 | ONDV11 | 21.11.2023 | Comprar | |
| BRRENVCTF003 | RENV11 | 01.03.2024 | Comprar | |
| BRRMBSCTF007 | RMBS11 | 01.01.2001 | Comprar | |
| BRPICECTF007 | PICE11 | 06.06.2019 | Comprar | |
| EUROPA 105 | ERPA11 | 11.09.2019 | Comprar | |
| CAIXA RIO BRAVO FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | CXRI11 | 24.12.2012 | Comprar | |
| BRGCDLCTF002 | GCDL11 | 24.07.2024 | Comprar | |
| XP CORPORATE MACAÉ | XPCM11 | 06.03.2013 | Comprar | |
| BRRZZRCTF000 | RZZR11 | 01.01.2001 | Comprar | |
| VOTORANTIM SECURITIES MASTER FDO INV IMOB - FII | VOTS11 | 01.01.1900 | Comprar | |
| BRBRCRCTF000 | VVCR11 | 01.01.2001 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO – MOGNO HOTÉIS | MGHT11 | 14.11.2019 | Comprar | |
| MAXI RENDA FUNDO DE INVESTIMENTO IMOBILIARIO | CARE11 | 14.04.2011 | Comprar | |
| SHOPPING WEST PLAZA FDO INV IMOB | WPLZ11 | 10.01.2008 | Comprar | |
| CASTELLO BRANCO OFFICE PARK | CBOP11 | 17.12.2012 | Comprar | |
| RB CAPITAL DESENVOLVIMENTO RESIDENCIAL III | RSPD11 | 29.10.2019 | Comprar | |
| PARQUE ANHANGUERA FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | PQAG11 | 31.03.2011 | Comprar | |
| FDO INV IMOB VIDA NOVA - FII | FIVN11 | 20.02.2013 | Comprar | |
| OURINVEST LOGISTICA | OULG11 | 23.01.2013 | Comprar | |
| BRNCRICTF004 | NCRI11 | 27.11.2020 | Comprar | |
| HEDGE ATRIUM SHOPPING SANTO ANDRE FDO INV IMOB | ATSA11 | 13.12.2010 | Comprar | |
| BRDAMACTF007 | DAMA11 | 26.02.2024 | Comprar | |
| FDO INV IMOB - FII UBS (BR) RECEB IMOB | UBSR12 | 21.07.2017 | Comprar | |
| FII HOUSI | HOSI11 | 10.09.2019 | Comprar | |
| CAIXA TRX LOGÍSTICA RENDA | CXTL11 | 29.11.2011 | Comprar | |
| SCP | SCPF11 | 03.01.1997 | Comprar | |
| HGI CRÉDITOS IMOBILIÁRIOS | HGIC11 | 01.01.2000 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO TORRE ALMIRANTE | ALMI11 | 03.01.2006 | Comprar | |
| BRANCRCTF001 | ANCR11 | 15.08.2007 | Comprar | |
| HABITAT I FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | HBTT11 | 02.12.2016 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11 | 01.10.2012 | Comprar | |
| HEDGE SHOPPING PARQUE DOM PEDRO | HPDP11 | 01.01.2019 | Comprar | |
| VX XVI – FUNDO DE INVESTIMENTO IMOBILIÁRIO | VXXV11 | 27.06.2019 | Comprar | |
| BRVVMRCTF009 | VVMR11 | 18.05.2020 | Comprar | |
| BRDRITCTF009 | DRIT11B | 09.12.2008 | Comprar | |
| PEDRA NEGRA RENDA IMOBILIARIA FUNDO DE INVESTIMENTO IMOBILIARIO | FPNG11 | 24.10.2012 | Comprar | |
| PRESIDENTE VARGAS | PRSV11 | 30.04.2010 | Comprar | |
| CENTRO TÊXTIL INTERNACIONAL | CTXT11 | 11.03.1998 | Comprar | |
| BRAPXMCTF003 | APXM11 | 06.07.2022 | Comprar | |
| KINEA II REAL ESTATE EQUITY | KNRE11 | 07.12.2011 | Comprar | |
| BRDPROCTF005 | DPRO11 | 11.03.2022 | Comprar | |
| HECTARE RECEBÍVEIS HIGH GRADE FDO. INV. IMOB. | HCHG11 | 02.02.2021 | Comprar | |
| BRZAGHCTF007 | ZAGH11 | 13.03.2024 | Comprar | |
| BRRECDCTF004 | RECD11 | 15.08.2024 | Comprar | |
| V2 EDIFICIOS CORPORATIVOS FDO INV IMOB - FII | VVCO11 | 27.01.2012 | Comprar | |
