Fundo de Investimento Imobiliário
Confira a relação de todos os fundos imobiliários com cotas negociadas na bolsa de valores
| Nome do fundo | Código do ativo | Data de abertura | Comprar | |
|---|---|---|---|---|
| MAUA CAPITAL HIGH YIELD | MCHY11 | 28.07.2021 | Comprar | |
| FII VBI REIT | RVBI11 | 07.02.2020 | Comprar | |
| UBS (BR) RECEBÍVEIS IMOBILIÁRIOS | UBSR11 | 16.10.2017 | Comprar | |
| SANTANDER AGÊNCIAS | SAAG11 | 26.12.2012 | Comprar | |
| RIO BRAVO IFIX | RBFF11 | 19.08.2019 | Comprar | |
| CAPITANIA SECURITIES II FDO INV IMOB - FII | CPTS11B | 05.08.2014 | Comprar | |
| TRX REALTY LOGÍSTICA RENDA I | TRXL11 | 06.08.2010 | Comprar | |
| FII NCH EQI HIGH YIELD | EQIN11 | 03.10.2013 | Comprar | |
| SDI PROPERTIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | SDIP11 | 26.09.2019 | Comprar | |
| RIZA ARCTIUM REAL ESTATE | ARCT11 | 31.07.2017 | Comprar | |
| FUNDO INV IMOB - OURINVEST CYRELA - FII | OUCY11 | 10.08.2017 | Comprar | |
| XP LOG FDO INV IMOB - FII | XPLG13 | 18.10.2016 | Comprar | |
| CSHG JHSF PRIME OFFICES | HGJH11 | 26.10.2010 | Comprar | |
| ITAÚ - FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE INFRAESTRUTURA | IFRA-FID01 | 01.01.2020 | Comprar | |
| QUATÁ MONETAI | QMFF11 | 04.06.2020 | Comprar | |
| BRNCRACTF001 | NCRA11 | 25.08.2021 | Comprar | |
| BB VOTORANTIM JHSF CIDADE JARDIM CONTINENTAL TOWER | BBVJ11 | 14.01.2011 | Comprar | |
| YAGUARA CAPITAL HIGH YIELD | YCHY11 | 09.09.2019 | Comprar | |
| EDIFÍCIO OURINVEST | EDFO11B | 05.05.2004 | Comprar | |
| XP HOTÉIS (COTA ORDINÁRIA) | XPHT12 | 01.01.1900 | Comprar | |
| EMISSÃO DO EGAF11 - ECOAGRO I | EGAF12 | 18.07.2022 | Comprar | |
| REAG RENDA IMOBILIÁRIA - FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | RMAI11 | 27.03.2013 | Comprar | |
| CAIXA CEDAE | CXCE11B | 22.02.2010 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11B | 13.02.2012 | Comprar | |
| VECTIS DATAGRO CRÉDITO AGRONEGÓCIO | VCRA12 | 02.12.2022 | Comprar | |
| RB CAPITAL RECEBÍVEIS IMOB. FDO. INVEST. IMOB FII | RRCI11 | 22.11.2019 | Comprar | |
| BRONDVCTF002 | ONDV11 | 21.11.2023 | Comprar | |
| OURINVEST LOGISTICA | OULG11 | 23.01.2013 | Comprar | |
| FDO INV IMOB - FII UBS (BR) RECEB IMOB | UBSR12 | 21.07.2017 | Comprar | |
| HABITAT I FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | HBTT11 | 02.12.2016 | Comprar | |
| BRDRITCTF009 | DRIT11B | 09.12.2008 | Comprar | |
| HEDGE SHOPPING PRAÇA DA MOÇA - FIIS | GWIR11 | 01.01.1900 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO – FII BTG PACTUAL CORPORATE OFFICE FUND | BICR11 | 03.07.2015 | Comprar | |
| BRAAZQCTF001 | AAZQ11 | 01.01.2001 | Comprar | |
| GRAND PLAZA SHOPPING | ABCP11 | 11.03.1998 | Comprar | |
| BRAFHFCTF001 | AFHF11 | 01.01.2001 | Comprar | |
| AF INVEST CRI | AFHI11 | 20.10.2020 | Comprar | |
| BRAGRXCTF001 | AGRX11 | 12.04.2022 | Comprar | |
| BRAIECCTF009 | AIEC11 | 18.10.2019 | Comprar | |
| BRAJFICTF001 | AJFI11 | 01.01.2001 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO TORRE ALMIRANTE | ALMI11 | 03.01.2006 | Comprar | |
| BRALZCCTF016 | ALZC11 | 26.10.2022 | Comprar | |
| ALLIANZA TRUST RENDA IMOBILIÁRIA - FDO INV IMOB | ALZR11 | 20.10.2017 | Comprar | |
| BRANCRCTF001 | ANCR11 | 15.08.2007 | Comprar | |
| NAVI RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIÁRIO | APTO11 | 11.06.2021 | Comprar | |
| BRAPXMCTF003 | APXM11 | 06.07.2022 | Comprar | |
| BRAPXRCTF002 | APXR11 | 01.01.2001 | Comprar | |
| BRAPXMCTF003 | APXU11 | 01.01.2001 | Comprar | |
| AQ3 RENDA FUNDO DE INVESTIMENTO IMOBILIARIO | ARFI11b | 27.07.2019 | Comprar | |
| AROEIRA 333 RENDA LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | AROA11 | 15.12.2021 | Comprar | |
| ÁTRIO REIT RECEBÍVEIS IMOBILIÁRIOS | ARRI11 | 11.11.2019 | Comprar | |
| BRARXDCTF008 | ARXD11 | 03.04.2023 | Comprar | |
| BRASRFCTF003 | ASRF11 | 29.08.2022 | Comprar | |
| ÁTICO RENDA | ATCR11 | 31.05.2012 | Comprar | |
| HEDGE ATRIUM SHOPPING SANTO ANDRE FDO INV IMOB | ATSA11 | 13.12.2010 | Comprar | |
| BRAURBCTF008 | AURB11 | 13.12.2021 | Comprar | |
| BRAZINCTF019 | AZIN11 | 19.07.2023 | Comprar | |
| BRAZPECTF005 | AZPE11 | 16.08.2024 | Comprar | |
| BRBBPOCTF003 | BBFI11 | 01.12.2004 | Comprar | |
| BRBBFOCTF004 | BBFO11 | 01.01.2001 | Comprar | |
| BRBBGOCTF002 | BBGO11 | 01.02.2022 | Comprar | |
| BRBBIGCTF004 | BBIG11 | 22.03.2024 | Comprar | |
| BB RENDA CORPORTATIVA | BBRC11 | 13.06.2011 | Comprar | |
| BRADESCO CARTEIRA IMOBILIÁRIA ATIVA - FII | BCIA11 | 24.09.2014 | Comprar | |
| BANESTES RECEBIVEIS IMOBILIARIOS FUNDO DE INVESTIMENTO IMOBILIARIO | BCRI11 | 19.03.2015 | Comprar | |
| BRBDIFCTF002 | BDIF11 | 08.02.2021 | Comprar | |
| BRBGRBCTF005 | BGRB11 | 23.10.2024 | Comprar | |
| BRIO CRÉDITO ESTRUTURADO | BICE11 | 08.12.2020 | Comprar | |
| INTER INFRA FIC FUNDOS INCENTIVADOS DE INVESTIMENTO EM INFRAESTRUTURA RENDA FIXA CRÉDITO PRIVADO | BIDB11 | 02.07.2021 | Comprar | |
| BRIO MULTIESTRATÉGIA FUNDO DE INVESTIMENTO IMOB. | BIME11 | 19.02.2021 | Comprar | |
| BRBINRCTF022 | BINR11 | 16.10.2019 | Comprar | |
| BRBIPDCTF001 | BIPD11 | 20.07.2021 | Comprar | |
| BRBIMECTF006 | BIPE11 | 01.11.2021 | Comprar | |
| BLUEMACAW CATUAÍ TRIPLE A FDO DE INV IMOB | BLCA11 | 28.07.2021 | Comprar | |
| BRBLMGCTF005 | BLMG11 | 24.07.2019 | Comprar | |
| BLUEMACAW OFFICE FUND II | BLMO11 | 04.12.2019 | Comprar | |
| BRBLOGCTF001 | BLOG11 | 11.01.2024 | Comprar | |
| BRBLUECTF011 | BLUE11 | 01.09.2012 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO – BLUE RECEBÍVEI | BLUR11 | 14.12.2021 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11 | 01.10.2012 | Comprar | |
| BRBMLTCTF008 | BMLT11 | 06.06.2025 | Comprar | |
| BANRISUL NOVAS FRONTEIRAS | BNFS11 | 11.09.2012 | Comprar | |
| BRBODBCTF009 | BODB11 | 10.06.2021 | Comprar | |
| BASÍLICA PARTNERS LED CORPORATE FDO INV IMOB FII | BPLC11 | 30.06.2017 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO BTG PACTUAL SHOPPINGS | BPML11 | 05.11.2019 | Comprar | |
| BRBRBICDAM10 | BRBI11 | 01.01.2001 | Comprar | |
| BRESCO LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BRCO11 | 05.12.2019 | Comprar | |
| BRBRCRCTF000 | BRCR11 | 20.07.2007 | Comprar | |
| BRBRHTCTF005 | BRHT11 | 22.07.2013 | Comprar | |
| BRIO REAL ESTATE II | BRIM11 | 06.07.2018 | Comprar | |
| BRBROFCTF000 | BROF11 | 26.12.2022 | Comprar | |
| BRBSLTCTF005 | BSLT11 | 05.02.2025 | Comprar | |
| BRBTAGCTF003 | BTAG11 | 01.01.2001 | Comprar | |
| BTG PACTUAL AGRO LOGÍSTICA | BTAL11 | 01.01.2001 | Comprar | |
| BRBTCICTF005 | BTCI11 | 19.06.2009 | Comprar | |
| BRBTHFCTF000 | BTHF11 | 31.01.2023 | Comprar | |
| BRBTHICTF004 | BTHI11 | 24.04.2019 | Comprar | |
| BTG PACTUAL LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BTLG11 | 06.08.2010 | Comprar | |
| BRBTMLCTF008 | BTML11 | 11.04.2023 | Comprar | |
| BTG PACTUAL TERRAS AGRÍCOLAS | BTRA11 | 14.04.2021 | Comprar | |
| BTSP II FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | BTSI11 | 05.03.2020 | Comprar | |
| BRASIL VAREJO FUNDO DE INVESTIMENTO IMOBILIARIO | BVAR11 | 23.09.2014 | Comprar | |
| BARZEL FUNDO DE INVESTIMENTO IMOBILIÁRIO | BZEL11 | 23.12.2020 | Comprar | |
| BRCACRCTF004 | CACR11 | 25.10.2018 | Comprar | |
| MAXI RENDA FUNDO DE INVESTIMENTO IMOBILIARIO | CARE11 | 14.04.2011 | Comprar | |
| CASTELLO BRANCO OFFICE PARK | CBOP11 | 17.12.2012 | Comprar | |
| BRCCMECTF007 | CCME11 | 14.03.2022 | Comprar | |
| BRCCVACTF006 | CCVA11 | 10.07.2024 | Comprar | |
| BRCDIICTF012 | CDII11 | 23.12.2022 | Comprar | |
| BRCENUCTF007 | CENU11 | 08.07.2020 | Comprar | |
| CEO CYRELA | CEOC11 | 10.12.2012 | Comprar | |
| CF2 FUNDO DE INVESTIMENTO IMOBILIÁRIO | CFHI11 | 23.09.2019 | Comprar | |
| BRCFIICTF009 | CFII11 | 17.02.2021 | Comprar | |
| BRCIXFCTF008 | CIXF11 | 01.01.2001 | Comprar | |
| CIDADE JARDIM CONTINENTAL TOWER FII | CJCT11 | 15.12.2010 | Comprar | |
| BRCLINCTF007 | CLIN11 | 01.01.2001 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO CENESP - FII | CNES11 | 06.04.2011 | Comprar | |
| BRCPOFCTF002 | CPOF11 | 06.07.2023 | Comprar | |
| BRCPSHCTF017 | CPSH11 | 04.07.2023 | Comprar | |
| CAPITANIA INFRA FIC FII INFRA RENDA FIXA CRÉDITO PRIVADO | CPTI11 | 01.01.2021 | Comprar | |
| BRCPTRCTF006 | CPTR11 | 12.09.2013 | Comprar | |
| CAPITÂNIA SECURITIES II | CPTS11 | 05.08.2014 | Comprar | |
| BRCPURCTF004 | CPUR11 | 01.01.2001 | Comprar | |
| BRCRAACTF008 | CRAA11 | 03.04.2023 | Comprar | |
| CENTRO TÊXTIL INTERNACIONAL | CTXT11 | 11.03.1998 | Comprar | |
| BRCXCECTF004 | CXCE11 | 04.03.2010 | Comprar | |
| BRCXCICTF005 | CXCI11 | 22.03.2022 | Comprar | |
| CAIXA IMÓVEIS CORPORATIVOS | CXCO11 | 31.03.2021 | Comprar | |
| CAIXA RIO BRAVO FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | CXRI11 | 24.12.2012 | Comprar | |
| CAIXA TRX LOGÍSTICA RENDA | CXTL11 | 29.11.2011 | Comprar | |
| BRCYCRCTF004 | CYCR11 | 11.12.2019 | Comprar | |
| BRDAMACTF007 | DAMA11 | 26.02.2024 | Comprar | |
| BRDAMTCTF007 | DAMT11 | 01.01.2001 | Comprar | |
| BRDCRACTF002 | DCRA11 | 07.10.2021 | Comprar | |
| DEVANT RECEBÍVEIS IMOBILIÁRIOS | DEVA11 | 02.07.2020 | Comprar | |
| REAG RENDA IMOBILIARIA FDO INV IMOB - FII | DOMC11 | 27.03.2013 | Comprar | |
| BRDOVLCTF006 | DOVL11 | 01.04.2009 | Comprar | |
| BRDOVLCTF006 | DOVL11B | 01.04.2009 | Comprar | |
| BRDPROCTF005 | DPRO11 | 11.03.2022 | Comprar | |
| DEVANT FUNDO DE FUNDOS | DVFF11 | 09.04.2021 | Comprar | |
| BRDVLPCTF003 | DVLP11 | 01.06.2023 | Comprar | |
| BREAGLCTF004 | EAGL11 | 30.09.2024 | Comprar | |
| BREDFOCTF004 | EDFO11 | 05.05.2004 | Comprar | |
| EDIFÍCIO GALERIA | EDGA11 | 12.09.2012 | Comprar | |
| BREGAFCTF006 | EGAF11 | 28.01.2022 | Comprar | |
| ENERGY RESORT FUNDO DE INVESTIMENTO IMOBILIÁRIO | EGYR11 | 01.01.2000 | Comprar | |
| BREIRACTF007 | EIRA11 | 03.11.2025 | Comprar | |
| BRELDOCTF002 | ELDO11 | 16.11.2010 | Comprar | |
| ELDORADO FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | ELDO11B | 13.12.2010 | Comprar | |
| BREQIRCTF003 | EQIR11 | 22.07.2021 | Comprar | |
| AYLES – FUNDO DE INVESTIMENTO IMOBILIÁRIO | ERCR11 | 28.02.2020 | Comprar | |
| EUROPA 105 | ERPA11 | 11.09.2019 | Comprar | |
| EUROPAR | EURO11 | 10.12.2002 | Comprar | |
| EXES FUNDO DE INVESTIMENTO IMOBILIÁRIO | EXES11 | 02.08.2021 | Comprar | |
| ANHANGUERA EDUCACIONAL | FAED11 | 27.08.2009 | Comprar | |
| BRFAMBCTF018 | FAMB11 | 01.04.2003 | Comprar | |
| ATHENA I | FATN11 | 28.05.2018 | Comprar | |
| CAMPUS FARIA LIMA | FCFL11 | 26.07.2010 | Comprar | |
| BRFGAACTF004 | FGAA11 | 11.06.2021 | Comprar | |
| GENERAL SHOPPING ATIVO E RENDA | FIGS11 | 26.06.2013 | Comprar | |
| INDUSTRIAL DO BRASIL | FIIB11 | 18.10.2010 | Comprar | |
| BRFIIPCTF001 | FIIP11 | 30.12.2009 | Comprar | |
| INFRA REAL STATE | FINF11 | 11.09.2013 | Comprar | |
| FDO INV IMOB SC 401 | FISC11 | 25.10.2010 | Comprar | |
| SAO DOMINGOS FDO INV IMOB - FII | FISD11 | 11.07.2012 | Comprar | |
| FDO INV IMOB VIDA NOVA - FII | FIVN11 | 20.02.2013 | Comprar | |
| BRFLCRCTF004 | FLCR11 | 24.05.2019 | Comprar | |
| CONTINENTAL SQUARE FARIA LIMA | FLMA11 | 22.11.2000 | Comprar | |
| FLORIPA SHOPPING - FUNDO DE INVESTIMENTO IMOBILIARIO | FLRP11 | 03.09.2009 | Comprar | |
| MEMORIAL OFFICE | FMOF11 | 11.03.1998 | Comprar | |
| PROJETO ÁGUA BRANCA | FPAB11 | 30.06.1999 | Comprar | |
| PEDRA NEGRA RENDA IMOBILIARIA FUNDO DE INVESTIMENTO IMOBILIARIO | FPNG11 | 24.10.2012 | Comprar | |
| BRFTCECTF005 | FTCE11 | 07.10.1996 | Comprar | |
| OPPORTUNITY | FTCE11B | 11.03.1998 | Comprar | |
| FDO INV IMOB VBI FL 4440 - FII | FVBI11 | 23.09.2010 | Comprar | |
| VIA PARQUE SHOPPING | FVPQ11 | 11.03.1998 | Comprar | |
| BRFYTOCTF008 | FYTO11 | 03.10.2013 | Comprar | |
| BRGAMECTF002 | GAME11 | 28.07.2021 | Comprar | |
| BRGARECTF001 | GARE11 | 06.01.2021 | Comprar | |
| BRGCDLCTF002 | GCDL11 | 24.07.2024 | Comprar | |
| GALAPAGOS SPECIAL OPORTUNITIES FII | GCOI11 | 26.10.2021 | Comprar | |
| GALÁPAGOS RECEBÍVEIS DO AGRONEGÓCIO - FIAGRO - IMOBILIÁRIO | GCRA11 | 07.11.2019 | Comprar | |
| GÁLAPAGOS RECEBÍVEIS IMOBILIÁRIOS | GCRI11 | 10.12.2020 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO GENERAL SEVERIANO - FII | GESE11B | 18.09.2012 | Comprar | |
| GGR COVEPI RENDA FDO INV IMOB | GGRC11 | 10.11.2016 | Comprar | |
| BRGLOGCTF000 | GLOG11 | 11.12.2019 | Comprar | |
| CSHG GR LOUVEIRA FUNDO DE INVESTIMENTO IMOBILIARIO - FII | GRLV11 | 22.01.2013 | Comprar | |
| GENERAL SHOPPING E OUTLETS DO BRASIL | GSFI11 | 01.01.1900 | Comprar | |
| BRHJCTCTF000 | GSRF11 | 05.08.2025 | Comprar | |
| GREEN TOWERS | GTWR11 | 19.06.2019 | Comprar | |
| GAZIT MALLS FUNDO DE INVESTIMENTO IMOBILIÁRIO | GZIT11 | 12.04.2012 | Comprar | |
| BRHABTCTF001 | HABT11 | 05.08.2019 | Comprar | |
| HECTARE RECEBÍVEIS HIGH GRADE FDO. INV. IMOB. | HCHG11 | 02.02.2021 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO - FII HOSPITAL DA CRIANCA | HCRI11 | 02.10.2000 | Comprar | |
| BRHCTRCTF003 | HCTR11 | 01.01.2018 | Comprar | |
| HEDGE PALADIN DESIGN OFFICES | HDOF11 | 14.11.2019 | Comprar | |
| HEDGE TOP FOFII 3 FDO INV IMOB | HFOF11 | 03.06.2013 | Comprar | |
| BRHGBLCTF005 | HGBL11 | 23.02.2024 | Comprar | |
| CSHG BRASIL SHOPPING | HGBS11 | 28.12.2006 | Comprar | |
| CSHG RECEBÍVEIS IMOBILIÁRIOS | HGCR11 | 23.12.2009 | Comprar | |
| HGI CRÉDITOS IMOBILIÁRIOS | HGIC11 | 01.01.2000 | Comprar | |
| CSHG LOGÍSTICA | HGLG11 | 06.05.2010 | Comprar | |
| CSHG PRIME OFFICES | HGPO11 | 11.11.2009 | Comprar | |
| CSHG REAL ESTATE | HGRE11 | 28.04.2008 | Comprar | |
| BRHGRUCTF002 | HGRU11 | 27.04.2018 | Comprar | |
| HEDGE LOGÍSTICA FII | HLOG11 | 28.03.2017 | Comprar | |
| HEDGE SHOPPING PRAÇA DA MOÇA | HMOC11 | 01.12.2011 | Comprar | |
| BRHOFCCTF009 | HOFC11 | 24.08.2018 | Comprar | |
| BRHOMSCTF001 | HOMS11 | 03.07.2024 | Comprar | |
| FII HOUSI | HOSI11 | 10.09.2019 | Comprar | |
| HEDGE SHOPPING PARQUE DOM PEDRO | HPDP11 | 01.01.2019 | Comprar | |
| HEDGE REALTY DEVELOPMENT | HRDF11 | 04.10.2019 | Comprar | |
| BRHRECCTF005 | HREC11 | 28.12.2020 | Comprar | |
| BRHRESCTF001 | HRES11 | 01.01.2001 | Comprar | |
| HSI ATIVOS FINANCEIROS | HSAF11 | 15.06.2020 | Comprar | |
| HSI LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | HSLG11 | 04.01.2021 | Comprar | |
| BRHSMLCTF007 | HSML11 | 20.02.2019 | Comprar | |
| HOTEL MAXINVEST | HTMX11 | 13.07.2007 | Comprar | |
| FDO INV IMOB HOSPITAL UNIMED CAMPINA GRANDE | HUCG11 | 05.10.2020 | Comprar | |
| HOSPITAL UNIMED SUL CAPIXABA | HUSC11 | 06.10.2017 | Comprar | |
| HUSI FII | HUSI11 | 04.04.2018 | Comprar | |
| BRHYPICTF004 | HYPI11 | 19.09.2017 | Comprar | |
| BRIAAGCTF008 | IAAG11 | 05.07.2023 | Comprar | |
| BRIBBPCTF005 | IBBP11 | 15.05.2024 | Comprar | |
| BRIBCRCTF009 | IBCR11 | 02.03.2021 | Comprar | |
| FOF INTEGRAL BREI | IBFF11 | 11.10.2019 | Comprar | |
| BRICRICTF004 | ICRI11 | 04.07.2023 | Comprar | |
| BRIDUACTF003 | IDUA11 | 30.11.2023 | Comprar | |
| BRIFRACTF004 | IFRA11 | 20.01.2020 | Comprar | |
| BRIMMBCTF009 | IMMB11 | 11.05.2023 | Comprar | |
| BRINDECTF000 | INDE11 | 01.01.2001 | Comprar | |
| BRINLGCTF008 | INLG11 | 23.12.2019 | Comprar | |
| BRINRDCTF002 | INRD11 | 30.12.2019 | Comprar | |
| FII IRIDIUM RECEBÍVEIS IMOBILIÁRIOS | IRDM11 | 22.11.2017 | Comprar | |
| BRIRDMCTF004 | IRIM11 | 26.04.2021 | Comprar | |
| INTER TEVA INDICE DE PAPEL FUNDO DE INVESTIMENTO | ITIP11 | 15.01.2020 | Comprar | |
| INTER TEVA INDICE DE TIJOLO FUNDO DE INVESTIMENTO | ITIT11 | 15.01.2020 | Comprar | |
| BRITRICTF008 | ITRI11 | 21.09.2023 | Comprar | |
| BRIVCICTF006 | IVCI11 | 06.08.2024 | Comprar | |
| BRJASCCTF007 | JASC11 | 01.02.2021 | Comprar | |
| BRJCCJCTF002 | JCCJ11 | 16.05.2023 | Comprar | |
| BRJCINCTF001 | JCIN11 | 21.06.2024 | Comprar | |
| BRJFLLCTF002 | JFLL11 | 27.12.2019 | Comprar | |
| BRJGPXCTF006 | JGPX11 | 02.09.2021 | Comprar | |
| JPP ALLOCATION MOGNO FUNDO DE INVESTIMENTO IMOBILIÁRIO | JPPA11 | 22.11.2019 | Comprar | |
| JPP CAPITAL | JPPC11 | 03.05.2013 | Comprar | |
| JS ATIVOS FINANCEIROS | JSAF11 | 25.11.2021 | Comprar | |
| BRJSCRCTF001 | JSCR11 | 01.01.2001 | Comprar | |
| JS REAL ESTATE MULTIGESTÃO | JSRE11 | 08.06.2011 | Comprar | |
| JT PREV FDO INV IMOB DESENVOLVIMENTO HABITACIONAL | JTPR11 | 10.12.2015 | Comprar | |
| BRJUROCTF002 | JURO11 | 08.09.2021 | Comprar | |
| BRKNAECTF002 | KCRE11 | 01.01.2001 | Comprar | |
| BRKEVECTF007 | KEVE11 | 07.11.2018 | Comprar | |
| BRKFENCTF001 | KFEN11 | 02.07.2024 | Comprar | |
| FUNDO DE FDO INV IMOB KINEA FII | KFOF11 | 19.03.2018 | Comprar | |
| KILIMA FUNDO DE FII SUNO 30 | KISU11 | 08.10.2020 | Comprar | |
| BRKIVOCTF007 | KIVO11 | 14.03.2022 | Comprar | |
| BRKNCACTF014 | KNCA11 | 06.08.2021 | Comprar | |
| BRKNCRCTF000 | KNCR11 | 15.10.2012 | Comprar | |
| BRKNHFCTF004 | KNHF11 | 22.08.2023 | Comprar | |
| BRKNHFR11M17 | KNHF17 | 22.08.2023 | Comprar | |
| BRKNHFR15M13 | KNHF21 | 22.08.2023 | Comprar | |
| KINEA HIGH YIELD CRI FDO INV IMOB - FII | KNHY11 | 03.04.2018 | Comprar | |
| BRKNIPCTF001 | KNIP11 | 26.09.2016 | Comprar | |
| BRKNPRCTF002 | KNPR11 | 01.01.2001 | Comprar | |
| KINEA II REAL ESTATE EQUITY | KNRE11 | 07.12.2011 | Comprar | |
| BRKNRICTF007 | KNRI11 | 01.12.2010 | Comprar | |
| KINEA SECURITIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | KNSC11 | 01.01.2000 | Comprar | |
| BRKNUQCTF004 | KNUQ11 | 07.12.2022 | Comprar | |
| BRKOPACTF006 | KOPA11 | 18.07.2023 | Comprar | |
| BRKORECTF012 | KORE11 | 08.12.2023 | Comprar | |
| LEGATU S SHOPPINGS FU DO DE INVESTIMENTO IMOBILIÁRIO - FII | LASC11 | 27.07.2019 | Comprar | |
| LATERES FDO INV IMOB - FII | LATR11B | 19.11.2012 | Comprar | |
| BRLIFECTF017 | LIFE11 | 01.10.2020 | Comprar | |
| BS2 ALLINVESTMENTS FUNDO DE INVESTIMENTO IMOBILIÁRIO | LLAO11 | 17.02.2021 | Comprar | |
| LAGO DA PEDRA - FUNDO DE INVESTIMENTO IMOBILIÁRIO | LPLP11 | 07.02.2020 | Comprar | |
| FDO DE INV IMOB LEBLON REALTY DESENVOLVIMENTO I | LRDI11 | 30.08.2021 | Comprar | |
| BRLSAGCTF004 | LSAG11 | 16.12.2021 | Comprar | |
| BRLSOICTF001 | LSOI11 | 27.11.2023 | Comprar | |
| BRLFTTCTF004 | LTMT11 | 01.01.2001 | Comprar | |
| BRLVBICTF002 | LVBI11 | 30.05.2018 | Comprar | |
| MAX RETAIL | MAXR11 | 17.06.2010 | Comprar | |
| MAUÁ CAPITAL RECEBÍVEIS IMOBILIÁRIOS | MCCI11 | 10.12.2019 | Comprar | |
| BRMCEMCTF006 | MCEM11 | 01.01.2001 | Comprar | |
| BRMCLGCTF003 | MCLO11 | 01.01.2001 | Comprar | |
| BRMCMVCTF018 | MCMV11 | 19.09.2025 | Comprar | |
| BRMCRECTF013 | MCRE11 | 28.07.2021 | Comprar | |
| MÉRITO DESENVOLVIMENTO IMOBILIÁRIO | MFII11 | 06.02.2013 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO – MOGNO HOTÉIS | MGHT11 | 14.11.2019 | Comprar | |
| FDO DE INV IMOB MAUA CAPITAL MPD DESENV RESID | MMPD11 | 31.05.2021 | Comprar | |
| MMVE OPORTUNIDADES IMOBILIÁRIAS FDO DE INVEST IMOB | MMVE11 | 17.02.2021 | Comprar | |
| BRMTESCTF007 | MTES11 | 06.05.2025 | Comprar | |
| MAXI RENDA | MXRF11 | 13.04.2012 | Comprar | |
| BRNAUICTF002 | NAUI11 | 01.08.2023 | Comprar | |
| BRNAVTCTF015 | NAVT11 | 01.03.2020 | Comprar | |
| BRNCRICTF004 | NCRI11 | 27.11.2020 | Comprar | |
| NEWPORT LOGÍSTICA | NEWL11 | 27.07.2018 | Comprar | |
| NEWPORT RENDA URBANA | NEWU11 | 20.12.2011 | Comprar | |
| BRNMKSCTF007 | NMKS11 | 27.12.2021 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO HOSPITAL NOSSA SENHORA DE LOURDES | NSLU11 | 17.03.2006 | Comprar | |
| FDO INV IMOB - FII NOVO HORIZONTE | NVHO11 | 10.09.2013 | Comprar | |
| BRNVIFCTF009 | NVIF11 | 15.12.2015 | Comprar | |
| BROCRECTF001 | OCRE11 | 11.11.2021 | Comprar | |
| BROIAGCTF009 | OIAG11 | 17.02.2021 | Comprar | |
| OURO PRETO DESENV IMOB I FDO INV IMOB - FII | ORPD11 | 30.09.2013 | Comprar | |
| OURINVEST JPP FUNDO DE INVESTIMENTO IMOBILIARIO | OUJP11 | 01.06.2017 | Comprar | |
| BROXRLCTF002 | OXRL11 | 10.01.2025 | Comprar | |
| PANAMBY | PABY11 | 11.03.1995 | Comprar | |
| BRPATACTF006 | PATA11 | 02.02.2024 | Comprar | |
| PÁTRIA EDIFÍCIOS CORPORATIVOS FDO INV IMOB - FII | PATC11 | 11.01.2018 | Comprar | |
| PÁTRIA LOGÍSTICA | PATL11 | 31.12.1969 | Comprar | |
| BRPCIPCTF003 | PCIP11 | 26.09.2019 | Comprar | |
| PERFORMA REAL ESTATE - FUNDO DE INVESTIMENTO IMOBILIÁRIO | PEMA11 | 23.08.2019 | Comprar | |
| BRPICECTF007 | PICE11 | 06.06.2019 | Comprar | |
| BRPLAGCTF000 | PLAG11 | 12.11.2019 | Comprar | |
